Tough Cases - Built to last
Free Next Day Delivery - Order by 2pm

Size Chart

To find out more about any case, select its Model number in the first column.

Case Internal (mm) External (mm) Int. Depth (mm) Weight (kg) Weight (kg)  
Model Type L W D L W D Lid Base Empty W/Foam Wheels
1485 Air 451 259 156 487 325 175 45.7 110.5 2.07 2.44 -
1506 Air 475 239 198 511 305 217 51 147 2.4 2.9 -
1507 Air 385 289 216 429 358 236 51.6 164.8 2.38 2.92 -
1525 Air 521 287 171 558 355 190 50.8 120.7 2.72 3.23 -
1535 Air 518 285 183 558 355 228 50.8 132.3 3.94 4.53 2
1555 Air 584 324 191 629 393 209 50.8 139.7 3.34 4.09 -
1556 Air 549 273 228 595 343 268 51 177 4.4 5.1 2
1557 Air 440 330 247 487 401 267 51 196 3.30 3.70 -
1595 Air 650 382 229 724 452 272 51 200 6.2 7.4 2
1605 Air 660 356 213 733 426 232 50.8 162.1 4.21 5.27 -
1606 Air 623 312 260 696 384 300 51 209 5.6 6.7 2
1607 Air 535 400 295 613 478 337 51 244 6.00 7.30 2
1615 Air 752 394 238 828 467 280 50.8 187.5 6.38 7.98 2
1626 Air 715 358 298 790 433 339 51 247 6.6 8.2 2
1637 Air 595 445 337 676 525 378 51 284 6.90 8.80 2
1646 Air 814 403 341 896 483 383 50 291 9.3 11.7 2
1745 Air 1118 426 202 1186 492 222 64 139 7.8 9.6 2
1755 Air 1397 356 203 1469 439 225 64 140 9.1 11.3 2
Model Type L W D L W D Lid Base Empty W/Foam Wheels
Case Internal (mm) External (mm) Int. Depth (mm) Weight (kg) Weight (kg)