Tough Cases - Built to last
Free Next Day Delivery - Order by 2pm

Carry-on Luggage Sizes

Different airlines set different limits on how much hand luggage you can carry on board. Below are the sizes and weights of some of the more popular airlines. You are strongly advised to check your own particular airline for their most up-to-date baggage guidelines.

Airline Luggage sizes

Airline Maximum size Maximum weight
Airline Maximum size Maximum weight
Aegean 56 x 45 x 25 cm 8kg
Aer Lingus 55 x 40 x 24 cm 10kg
Aer Lingus Regional 48 x 33 x 20 cm 7kg
Air Canada 55 x 40 x 23 cm 10kg
Air France 55 x 35 x 25 cm 12kg
Air China 55 x 40 x 20 cm 5kg
American Airlines 56 x 36 x 23 cm Unspecified
British Airways 56 x 45 x 25 cm 23kg
Brussels Airlines 55 x 40 x 23 cm 12kg
Delta Airlines 56 x 35 x 23 cm No limit
EasyJet 56 x 45 x 25 cm No limit (Must be able to lift into overhead locker)
Egypt Air 58 x 45 x 25 cm 8kg
Emirates 55 x 38 x 20 cm 7kg
Etihad Airways 50 x 40 x 25 cm 7kg
Eurowings 55 x 40 x 23 cm 8kg
Finnair 56 x 45 x 25 cm 8kg
Flybe 55 x 35 x 20 cm 10kg
FlyBMI 55 x 40 x 23 cm 12kg
Iberia 56 x 45 x 25 cm 10kg
Icelandair 55 x 40 x 20 cm 10kg
Jet2 56 x 45 x 25 cm 10kg
KLM 55 x 35 x 25 cm 12kg
Loganair 40 x 35 x 18 cm 6kg
Lufthansa 55 x 40 x 23 cm 8kg
Malaysia Airlines 56 x 36 x 23 cm 7kg
Quantas 56 x 36 x 23 cm 7kg
Qatar Airways 50 x 37 x 25 cm 7kg
Ryanair 55 x 40 x 20 cm 10kg
Scandinavian Airlines 55 x 40 x 23 cm 8kg
Singapore Airlines 55 x 40 x 20 cm 7kg
Swiss International 55 x 40 x 23 cm 8kg
TAP Air Portugal 55 x 40 x 20 cm 8kg
Thomas Cook 55 x 40 x 20 cm 6kg
TUI 55 x 40 x 20 cm 5kg
Tunisair 55 x 40 x 20 cm 8kg
Turkish Airlines 55 x 40 x 23 cm 8kg
United Airlines 56 x 35 x 22 cm Unspecified
Virgin Atlantic 56 x 36 x 23 cm 10kg
Vueling 55 x 40 x 20 cm 10kg
Wizz Air 40 x 30 x 20 cm 10kg
Wow Air 56 x 45 x 25 cm 12kg
Travel Cases