Tough Cases - Built to last
Free Next Day Delivery - Order by 2pm

Size Chart

To find out more about any case, select its Model number in the first column.

19 inch rack case
  Rack (mm) External (mm) Int. Depth (mm) Volume
Model Unit L W H L W H Front Back Weight (kg) Cube (m3)
Classic-V 3U 3U 838 483 133 1163 686 312 64 133 23.13 0.25
Classic-V 4U 4U 838 483 178 1163 686 371 64 133 24.49 0.30
Classic-V 5U 5U 838 483 222 1163 686 422 64 133 25.40 0.34
Classic-V 7U 7U 838 483 311 1163 686 523 64 133 29.48 0.42
Classic-V 9U 9U 838 483 400 1163 686 617 64 133 32.66 0.49
Super-V 3U 3U 610 483 133 978 719 290 56 132 22.68 0.17
Super-V 4U 4U 610 483 178 978 719 333 56 132 24.04 0.20
Super-V 5U 5U 610 483 222 978 719 379 56 132 24.95 0.22
Super-V 7U 7U 610 483 311 978 719 467 56 132 27.22 0.27
Super-V 9U 9U 610 483 400 978 719 556 56 132 29.03 0.33
Super-V 11U 11U 610 483 489 978 719 645 56 132 31.30 0.38
Super-V 14U 14U 610 483 622 978 719 777 56 132 33.57 0.46
BlackBox 3U 3U 610 483 133 978 625 290 56 132 19.05 0.18
BlackBox 4U 4U 610 483 178 978 625 333 56 132 21.32 0.20
BlackBox 5U 5U 610 483 222 978 625 379 56 132 21.77 0.23
BlackBox 7U 7U 610 483 311 978 625 467 56 132 23.13 0.29
BlackBox 9U 9U 610 483 400 978 625 556 56 132 25.40 0.34
BlackBox 11U 11U 610 483 489 978 625 645 56 132 27.22 0.39
BlackBox 14U 14U 610 483 622 978 625 780 56 132 29.94 0.48
Model Unit L W H L W H Front Back Weight (kg) Cube (m3)
  Rack (mm) External (mm) Int. Depth (mm) Volume